1,136 records over the last 31 days, as published by the observing agencies. 32 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-10-12 | M 4.7 - 219 km E of Lospalos, Timor Leste | USGS — earthquakes M4.5+ | |
| 2026-10-12 | M 4.7 - South Sandwich Islands region | USGS — earthquakes M4.5+ (month) | |
| 2026-10-12 | Panama | M 4.5 - 7 km ESE of Tebario, Panama | USGS — earthquakes M4.5+ |
| 2026-10-12 | M 5.5 - 122 km W of Neiafu, Tonga | USGS — earthquakes M4.5+ | |
| 2026-10-12 | Indonesia | M 4.6 - 25 km SSE of Blitar, Indonesia | USGS — earthquakes M4.5+ |
| 2026-10-12 | Papua New Guinea | M 4.9 - 74 km ESE of Kokopo, Papua New Guinea | USGS — earthquakes M4.5+ (month) |
| 2026-10-12 | Green earthquake (Magnitude 5.5M, Depth:195.212km) in Tonga 12/10/2026 04:38 UTC, No people affected in 100km. | GDACS (EU / UN disaster alerts) | |
| 2026-10-12 | Panama | M 4.5 - 7 km ENE of Lajamina, Panama | USGS — earthquakes M4.5+ |
| 2026-10-12 | Papua New Guinea | M 5.3 - 69 km NW of Finschhafen, Papua New Guinea | USGS — earthquakes M4.5+ (month) |
| 2026-10-12 | Japan | M 4.5 - 53 km S of Kushiro, Japan | USGS — earthquakes M4.5+ |
| 2026-10-12 | Indonesia | M 4.7 - 52 km NNW of Ende, Indonesia | USGS — earthquakes M4.5+ (month) |
| 2026-10-12 | India | M 4.8 - 56 km E of Yairipok, India | USGS — earthquakes M4.5+ |
| 2026-10-12 | Japan | M 4.6 - Volcano Islands, Japan region | USGS — earthquakes M4.5+ |
| 2026-10-12 | New Zealand | M 5.0 - Kermadec Islands, New Zealand | USGS — earthquakes M4.5+ (month) |
| 2026-10-12 | El Salvador | M 4.5 - 103 km SSW of La Libertad, El Salvador | USGS — earthquakes M4.5+ |
| 2026-10-12 | Panama | M 4.6 - 0 km NE of Leones Arriba, Panama | USGS — earthquakes M4.5+ |
| 2026-10-12 | Indonesia | M 4.5 - 116 km SE of Nabire, Indonesia | USGS — earthquakes M4.5+ |
| 2026-10-12 | Colombia | M 4.6 - 34 km WSW of Sipí, Colombia | USGS — earthquakes M4.5+ (month) |
| 2026-10-12 | Indonesia | M 5.3 - 150 km W of Gorontalo, Indonesia | USGS — earthquakes M4.5+ |
| 2026-10-12 | Panama | M 4.5 - 27 km W of Río Grande, Panama | USGS — earthquakes M4.5+ |
| 2026-10-12 | New Caledonia | M 4.5 - 59 km NE of Tadine, New Caledonia | USGS — earthquakes M4.5+ (month) |
| 2026-10-12 | M 4.7 - 156 km ESE of Neiafu, Tonga | USGS — earthquakes M4.5+ | |
| 2026-10-12 | M 4.6 - Southwest Indian Ridge | USGS — earthquakes M4.5+ (month) | |
| 2026-10-12 | Peru | M 5.2 - 18 km SSE of Camaná, Peru | USGS — earthquakes M4.5+ |
| 2026-10-12 | M 4.5 - 101 km WSW of Nikolski, Alaska | USGS — earthquakes M4.5+ (month) | |
| 2026-10-12 | Philippines | M 4.7 - 48 km N of Dicabisagan, Philippines | USGS — earthquakes M4.5+ (month) |
| 2026-10-12 | Panama | M 4.8 - 31 km W of Río Grande, Panama | USGS — earthquakes M4.5+ |
| 2026-10-12 | Japan | M 4.7 - 6 km ESE of Tōgane, Japan | USGS — earthquakes M4.5+ |
| 2026-10-12 | M 5.2 - 101 km SSW of Severo-Kuril’sk, Russia | USGS — earthquakes M4.5+ | |
| 2026-10-12 | Papua New Guinea | M 6.2 - 79 km SSE of Panguna, Papua New Guinea | USGS — earthquakes M4.5+ |
| 2026-10-11 | Indonesia | M 4.7 - 112 km WSW of Banda Aceh, Indonesia | USGS — earthquakes M4.5+ (month) |
| 2026-10-11 | Papua New Guinea | Green earthquake (Magnitude 6.2M, Depth:53.473km) in Papua New Guinea 11/10/2026 14:07 UTC, 3 thousand in MMI V. | GDACS (EU / UN disaster alerts) |
| 2026-10-11 | Japan | M 4.8 - 165 km SSE of Miyakojima, Japan | USGS — earthquakes M4.5+ |
| 2026-10-11 | M 4.6 - 82 km E of Petropavlovsk-Kamchatsky, Russia | USGS — earthquakes M4.5+ | |
| 2026-10-11 | M 4.6 - 260 km WNW of Houma, Tonga | USGS — earthquakes M4.5+ | |
| 2026-10-11 | M 4.6 - southern Mid-Atlantic Ridge | USGS — earthquakes M4.5+ | |
| 2026-10-11 | Panama | Panama declares state of emergency as powerful quake aftershocks rattle communities | CBC — World |
| 2026-10-11 | Vanuatu | M 4.7 - 110 km SSE of Sola, Vanuatu | USGS — earthquakes M4.5+ |
| 2026-10-11 | Indonesia | M 4.6 - 297 km SSW of Pagar Alam, Indonesia | USGS — earthquakes M4.5+ (month) |
| 2026-10-11 | Panama | ‘It was a terrible thing’: Panama declares state of emergency as quake aftershocks rattle communities | The Guardian — World |
| 2026-10-11 | New Caledonia | M 5.0 - 82 km ENE of Tadine, New Caledonia | USGS — earthquakes M4.5+ (month) |
| 2026-10-11 | New Caledonia | M 5.3 - 78 km ENE of Tadine, New Caledonia | USGS — earthquakes M4.5+ (month) |
| 2026-10-11 | New Caledonia | M 4.5 - 92 km NE of Tadine, New Caledonia | USGS — earthquakes M4.5+ (month) |
| 2026-10-11 | Indonesia | M 5.2 - 180 km S of Pelabuhanratu, Indonesia | USGS — earthquakes M4.5+ |
| 2026-10-11 | Philippines | M 4.6 - 109 km SSE of Pondaguitan, Philippines | USGS — earthquakes M4.5+ |
| 2026-10-11 | Panama | M 5.0 - 3 km NW of Flores, Panama | USGS — earthquakes M4.5+ |
| 2026-10-11 | Panama | M 4.6 - 18 km WNW of Río Grande, Panama | USGS — earthquakes M4.5+ |
| 2026-10-11 | New Caledonia | M 4.6 - 95 km ENE of Tadine, New Caledonia | USGS — earthquakes M4.5+ (month) |
| 2026-10-11 | M 4.7 - 7 km S of Trudarmeyskiy, Russia | USGS — earthquakes M4.5+ (month) | |
| 2026-10-11 | Indonesia | M 4.5 - 171 km SSW of Pagar Alam, Indonesia | USGS — earthquakes M4.5+ |
| 2026-10-11 | M 5.3 - southeast of Easter Island | USGS — earthquakes M4.5+ | |
| 2026-10-11 | M 4.9 - Kermadec Islands region | USGS — earthquakes M4.5+ | |
| 2026-10-11 | Philippines | M 4.9 - 121 km SE of Pondaguitan, Philippines | USGS — earthquakes M4.5+ (month) |
| 2026-10-11 | Pakistan | M 4.6 - 52 km NNW of Barishal, Pakistan | USGS — earthquakes M4.5+ (month) |
| 2026-10-11 | Papua New Guinea | M 4.6 - 51 km NNW of Rabaul, Papua New Guinea | USGS — earthquakes M4.5+ |
| 2026-10-11 | Panama | M 4.5 - 5 km WNW of Guarumal, Panama | USGS — earthquakes M4.5+ |
| 2026-10-11 | Panama | M 4.5 - 10 km NNW of El Cortezo, Panama | USGS — earthquakes M4.5+ |
| 2026-10-11 | Panama | M 4.7 - 2 km WNW of El Cacao, Panama | USGS — earthquakes M4.5+ |
| 2026-10-11 | Panama | M 4.5 - 4 km NW of Los Asientos, Panama | USGS — earthquakes M4.5+ |
| 2026-10-11 | Mexico | M 4.5 - 103 km SW of Puerto Madero, Mexico | USGS — earthquakes M4.5+ (month) |
1,076 more
See it on the map →