126 records over the last 31 days, as published by the observing agencies. 4 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-10-12 | Asteroid 2026 TX3 close approach — 18.9× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-12 | Asteroid 2026 TC6 close approach — 9.8× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-12 | Asteroid 2026 TP35 close approach — 0.6× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-12 | Space Weather Message Code: WATA30 | NOAA Space Weather Prediction Center alerts | |
| 2026-10-11 | Asteroid 2026 TL35 close approach — 5.1× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-11 | Asteroid 2026 TO8 close approach — 3.4× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-11 | ALERT: Geomagnetic K-index of 7 | NOAA Space Weather Prediction Center alerts | |
| 2026-10-11 | Asteroid 2026 TB6 close approach — 5.3× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-11 | WARNING: Geomagnetic K-index of 7 or greater expected | NOAA Space Weather Prediction Center alerts | |
| 2026-10-11 | SUMMARY: Geomagnetic Sudden Impulse | NOAA Space Weather Prediction Center alerts | |
| 2026-10-11 | SUMMARY: 10cm Radio Burst | NOAA Space Weather Prediction Center alerts | |
| 2026-10-10 | ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | NOAA Space Weather Prediction Center alerts | |
| 2026-10-10 | WARNING: Geomagnetic Sudden Impulse expected | NOAA Space Weather Prediction Center alerts | |
| 2026-10-10 | Asteroid 2026 TL6 close approach — 0.7× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-10 | Asteroid 2019 SD8 close approach — 18.6× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-10 | Asteroid 2026 TN4 close approach — 8.2× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-10 | WATCH: Geomagnetic Storm Category G2 Predicted | NOAA Space Weather Prediction Center alerts | |
| 2026-10-10 | Asteroid 2026 TG2 close approach — 19.4× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-09 | Asteroid 2026 TO close approach — 8.5× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-09 | Asteroid 2026 TJ4 close approach — 6.0× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-09 | Asteroid 2026 TB3 close approach — 1.7× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-09 | Asteroid 2026 TR3 close approach — 4.6× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-09 | Asteroid 2026 TB5 close approach — 1.4× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-09 | Asteroid 2015 TS238 close approach — 4.7× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-09 | SUMMARY: X-ray Event exceeded M5 | NOAA Space Weather Prediction Center alerts | |
| 2026-10-09 | ALERT: X-Ray Flux exceeded M5 | NOAA Space Weather Prediction Center alerts | |
| 2026-10-09 | Asteroid 2026 TK4 close approach — 10.4× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-09 | Asteroid 2026 TK4 close approach — 10.3× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-08 | Asteroid 2026 TQ1 close approach — 2.2× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-08 | Asteroid 2026 TH2 close approach — 3.9× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-08 | Asteroid 2026 TA6 close approach — 3.0× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-08 | Asteroid 2026 TY5 close approach — 12.8× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-08 | Asteroid 2026 TX close approach — 2.2× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-08 | Asteroid 2026 TV2 close approach — 2.7× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-08 | Asteroid 2026 TQ2 close approach — 6.2× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-08 | Asteroid 2026 TY1 close approach — 3.1× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-07 | Asteroid 2024 TD16 close approach — 14.1× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-07 | Asteroid 2026 TC2 close approach — 2.8× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-07 | Asteroid 2026 TU3 close approach — 0.8× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-07 | Asteroid 2026 TW1 close approach — 9.1× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-06 | Asteroid 2026 TS2 close approach — 1.3× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-06 | Space Weather Message Code: WARK04 | NOAA Space Weather Prediction Center alerts | |
| 2026-10-06 | Asteroid 2026 TP1 close approach — 16.4× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-06 | Asteroid 2026 TP1 close approach — 16.5× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-06 | Asteroid 2026 TH1 close approach — 12.2× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-06 | Asteroid 2026 TR close approach — 19.0× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-06 | Asteroid 2026 TA2 close approach — 6.6× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-06 | Asteroid 2026 TX1 close approach — 12.9× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-05 | Asteroid 2026 SA17 close approach — 10.0× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-05 | ALERT: Geomagnetic K-index of 5 | NOAA Space Weather Prediction Center alerts | |
| 2026-10-05 | WARNING: Geomagnetic K-index of 5 expected | NOAA Space Weather Prediction Center alerts | |
| 2026-10-05 | Asteroid 2026 TD1 close approach — 6.6× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-05 | WARNING: Geomagnetic K-index of 4 expected | NOAA Space Weather Prediction Center alerts | |
| 2026-10-05 | ALERT: Geomagnetic K-index of 6 | NOAA Space Weather Prediction Center alerts | |
| 2026-10-05 | Space Weather Message Code: WARK05 | NOAA Space Weather Prediction Center alerts | |
| 2026-10-05 | WARNING: Geomagnetic K-index of 6 expected | NOAA Space Weather Prediction Center alerts | |
| 2026-10-05 | Asteroid 2026 TF close approach — 5.2× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-04 | ALERT: Geomagnetic K-index of 4 | NOAA Space Weather Prediction Center alerts | |
| 2026-10-04 | Asteroid 2024 SH7 close approach — 10.5× the Moon's distance | NASA near-Earth object close approaches | |
| 2026-10-04 | Asteroid 2026 TA close approach — 2.3× the Moon's distance | NASA near-Earth object close approaches |
66 more
See it on the map →