82 records over the last 31 days, as published by the observing agencies. 5 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-10-12 | Japan | Futenma, Okinawa, Japan — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-12 | Japan | Tokyo, Tokyo, Japan — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-12 | Japan | M 4.5 - 53 km S of Kushiro, Japan | USGS — earthquakes M4.5+ |
| 2026-10-12 | Japan | M 4.6 - Volcano Islands, Japan region | USGS — earthquakes M4.5+ |
| 2026-10-12 | Japan | M 4.7 - 6 km ESE of Tōgane, Japan | USGS — earthquakes M4.5+ |
| 2026-10-11 | Japan | M 4.8 - 165 km SSE of Miyakojima, Japan | USGS — earthquakes M4.5+ |
| 2026-10-09 | Japan | M 4.5 - 27 km E of Ōarai, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-09 | Japan | M 4.9 - 3 km WSW of Shibayama, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-08 | Japan | M 4.6 - 9 km NNE of Midori, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-08 | Japan | M 4.5 - 104 km E of Tomioka, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-08 | Japan | M 4.6 - 130 km SE of Itoman, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-08 | Japan | M 4.9 - 13 km SE of Yokoshiba, Japan | USGS — earthquakes M4.5+ |
| 2026-10-07 | Japan | M 4.6 - 54 km E of Namie, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-07 | Japan | M 4.5 - 9 km ESE of Tsunō, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-07 | Japan | M 4.5 - 37 km ESE of Iwaki, Japan | USGS — earthquakes M4.5+ |
| 2026-10-06 | Japan | M 5.1 - Volcano Islands, Japan region | USGS — earthquakes M4.5+ (month) |
| 2026-10-05 | Japan | M 4.7 - 75 km NNE of Yonakuni, Japan | USGS — earthquakes M4.5+ |
| 2026-10-05 | Japan | M 4.9 - Volcano Islands, Japan region | USGS — earthquakes M4.5+ (month) |
| 2026-10-04 | Japan | M 5.5 - Volcano Islands, Japan region | USGS — earthquakes M4.5+ |
| 2026-10-04 | Japan | Green earthquake (Magnitude 5.5M, Depth:10km) in Volcano Islands, Japan Region 04/10/2026 11:12 UTC, [unknown]. | GDACS (EU / UN disaster alerts) |
| 2026-10-03 | Japan | M 4.5 - 86 km E of Noda, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-03 | Japan | M 4.8 - 112 km S of Koshima, Japan | USGS — earthquakes M4.5+ |
| 2026-10-03 | Japan | M 4.5 - 7 km NNW of Ibusuki, Japan | USGS — earthquakes M4.5+ |
| 2026-10-02 | Japan | M 4.8 - Bonin Islands, Japan region | USGS — earthquakes M4.5+ (month) |
| 2026-10-02 | Japan | M 4.5 - 2 km NE of Satte, Japan | USGS — earthquakes M4.5+ |
| 2026-10-02 | Japan | M 5.3 - 0 km NNE of Yōkaichiba, Japan | USGS — earthquakes M4.5+ |
| 2026-10-02 | Japan | M 5.1 - 108 km ENE of Miyako, Japan | USGS — earthquakes M4.5+ |
| 2026-10-02 | Japan | M 4.7 - 40 km E of Nobeoka, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-01 | Japan | M 4.6 - 83 km S of Yonakuni, Japan | USGS — earthquakes M4.5+ |
| 2026-10-01 | Japan | M 5.1 - 17 km WNW of Naze, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-10-01 | Japan | M 4.6 - 131 km SE of Itoman, Japan | USGS — earthquakes M4.5+ |
| 2026-09-30 | Japan | M 4.7 - 26 km NNW of Ushibukamachi, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-30 | Japan | M 4.6 - Izu Islands, Japan region | USGS — earthquakes M4.5+ (month) |
| 2026-09-30 | Japan | M 5.6 - 74 km S of Yonakuni, Japan | USGS — earthquakes M4.5+ |
| 2026-09-30 | Japan | Green earthquake (Magnitude 5.6M, Depth:10.792km) in Japan 30/09/2026 05:00 UTC, 2 thousand in MMI>=III. | GDACS (EU / UN disaster alerts) |
| 2026-09-30 | Japan | M 4.8 - 1 km SE of Ishige, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-30 | Japan | M 4.5 - 211 km SSE of Wada, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-29 | Japan | M 4.9 - 2 km SW of Sakai, Japan | USGS — earthquakes M4.5+ |
| 2026-09-27 | Japan | M 4.5 - 163 km ENE of Noda, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-27 | Japan | M 4.7 - 36 km ENE of Kunigami, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-26 | Japan | M 4.7 - 58 km SE of Shima, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-25 | Japan | M 4.5 - 71 km SSE of Yonakuni, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-25 | Japan | M 5.1 - 99 km S of Yudomari, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-25 | Japan | M 4.7 - 7 km ENE of Hasaki, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-24 | Japan | M 4.7 - 28 km N of Mutsu, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-24 | Japan | Tokachidake (Japan) - Report for 16 September-22 September 2026 - New Eruptive Activity | Smithsonian — Weekly Volcanic Activity Report |
| 2026-09-24 | Japan | Aira (Japan) - Report for 16 September-22 September 2026 - Continuing Eruptive Activity | Smithsonian — Weekly Volcanic Activity Report |
| 2026-09-24 | Japan | M 4.6 - 111 km N of Hirara, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-24 | Japan | M 4.8 - 6 km SSW of Tsukuba, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-22 | Japan | M 5.1 - 88 km NNW of Uken, Japan | USGS — earthquakes M4.5+ |
| 2026-09-22 | Japan | M 5.0 - Volcano Islands, Japan region | USGS — earthquakes M4.5+ |
| 2026-09-22 | Japan | M 4.7 - 94 km NE of Yonakuni, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-22 | Japan | M 4.5 - 91 km E of Namie, Japan | USGS — earthquakes M4.5+ |
| 2026-09-22 | Japan | M 4.5 - 118 km E of Noda, Japan | USGS — earthquakes M4.5+ (month) |
| 2026-09-21 | Japan | M 5.0 - 38 km E of Nobeoka, Japan | USGS — earthquakes M4.5+ |
| 2026-09-20 | Japan | M 4.7 - 54 km SE of Shima, Japan | USGS — earthquakes M4.5+ |
| 2026-09-20 | Japan | M 5.1 - 14 km WNW of Naze, Japan | USGS — earthquakes M4.5+ |
| 2026-09-19 | Japan | M 4.6 - 25 km NW of Ushibukamachi, Japan | USGS — earthquakes M4.5+ |
| 2026-09-19 | Japan | M 4.6 - 57 km ESE of Koseda, Japan | USGS — earthquakes M4.5+ |
| 2026-09-19 | Japan | M 5.6 - 206 km ESE of Ōfunato, Japan | USGS — earthquakes M4.5+ (month) |
22 more
See it on the map →