9 records over the last 31 days, as published by the observing agencies. 3 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-11-12 | Sri Lanka | Colombo, Western, Sri Lanka — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-11 | Sri Lanka | Sri Lanka — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-11 | Sri Lanka | Colombo, Western, Sri Lanka — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Sri Lanka | Anuradhapura, North Central, Sri Lanka — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Sri Lanka | Weerawila, Southern, Sri Lanka — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Sri Lanka | Sri Lanka — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-07 | Sri Lanka | Katunayake, Western, Sri Lanka — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-05 | Sri Lanka | Mattala, Southern, Sri Lanka — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-05 | Sri Lanka | Colombo, Western, Sri Lanka — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
Get a notification when new records come in — Turn on alerts