12 records over the last 31 days, as published by the observing agencies. 1 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-11-12 | Somalia | Puntland, Somalia (general), Somalia — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-11 | Somalia | Mogadishu, Banaadir, Somalia — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Somalia | Somalia — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Somalia | Barawe, Shabeellaha Hoose, Somalia — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Somalia | Mogadishu, Banaadir, Somalia — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Somalia | Somalia — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-07 | Somalia | Mogadishu, Banaadir, Somalia — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-07 | Somalia | Somalia — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Somalia | Puntland, Somalia (general), Somalia — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Somalia | Mogadishu, Banaadir, Somalia — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-05 | Somalia | Somalia — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-26 | Somalia | US forces accused of ‘weaponising’ Somalia’s floods by trapping women and children in the path of El Niño | The Guardian — World |
Get a notification when new records come in — Turn on alerts