55 records over the last 31 days, as published by the observing agencies. 1 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-11-12 | Poland | Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-11 | Poland | Mazovia, Poland (general), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Izabela, Kujawsko-Pomorskie, Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Warsaw, (PL67), Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Warsaw, (PL67), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Warsaw, (PL67), Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Izabela, Kujawsko-Pomorskie, Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Ostrowiec, Swietokrzyskie, Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Warsaw, (PL67), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Poland | Grzegorz, Kujawsko-Pomorskie, Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Ostrowiec, Swietokrzyskie, Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Warsaw, (PL67), Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Mazovia, Poland (general), Poland — 6 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Ostrowiec Swietokrzyski, Swietokrzyskie, Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Weronika, Lóie, Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Ostrowiec Swietokrzyski, Swietokrzyskie, Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Warsaw, (PL67), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Warsaw, (PL67), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Malopolska, Poland (general), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Starachowice, Swietokrzyskie, Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Poland | Weronika, Lóie, Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Warsaw, (PL67), Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Warsaw, (PL67), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Ostrowiec Swietokrzyski, Swietokrzyskie, Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Ostrowiec, Swietokrzyskie, Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Ostrowiec, Swietokrzyskie, Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Kraskow, Swietokrzyskie, Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Mazovia, Poland (general), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Warsaw, (PL67), Poland — 4 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Ostrowiec, Swietokrzyskie, Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Warsaw, (PL67), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Mazovia, Poland (general), Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Warsaw, (PL67), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Mazovia, Poland (general), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Mazovia, Poland (general), Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Katarzyna, Kujawsko-Pomorskie, Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Warsaw, (PL67), Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Warsaw, (PL67), Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Poland — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Poland | Katarzyna, Kujawsko-Pomorskie, Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Poland | Warsaw, (PL67), Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Poland | Poland — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-05 | Poland | Gorzow Wielkopolski, Lubuskie, Poland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-30 | Poland | M 4.7 - 1 km SSE of Radwanice, Poland | USGS — earthquakes M4.5+ |
Get a notification when new records come in — Turn on alerts