11 records over the last 31 days, as published by the observing agencies. 1 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-11-12 | Lebanon | Wadi Jilu, Liban-Sud, Lebanon — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-11 | Lebanon | Wadi Jilu, Liban-Sud, Lebanon — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Lebanon | Beirut, Beyrouth, Lebanon — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Lebanon | Lebanon — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Lebanon | Lebanon — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Lebanon | Lebanon — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-07 | Lebanon | Lebanon — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Lebanon | Qabrikha, Nabatî, Lebanon — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Lebanon | Lebanon — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Lebanon | Lebanon — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-05 | Lebanon | Lebanon — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
Get a notification when new records come in — Turn on alerts