8 records over the last 31 days, as published by the observing agencies. 3 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-11-01 | Ireland | Dublin, Dublin, Ireland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-01 | Ireland | Dublin, Dublin, Ireland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-01 | Ireland | Dublin, Dublin, Ireland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-31 | Ireland | Ireland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-31 | Ireland | Dublin, Dublin, Ireland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-31 | Ireland | Donegal, Donegal, Ireland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-30 | Ireland | Ireland — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-29 | Ireland | Green flood alert in Ireland | GDACS (EU / UN disaster alerts) |
Get a notification when new records come in — Turn on alerts