12 records over the last 31 days, as published by the observing agencies. 2 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-11-12 | Iraq | Iraq — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-11 | Iraq | Iraq — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-11 | Iraq | Anbar, Al Anbar, Iraq — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-11 | Iraq | Ramadi, Al Anbar, Iraq — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Iraq | Zilkan, NinawáZ, Iraq — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Iraq | Tuz Khurmatu, Sala? ad Din, Iraq — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Iraq | Deadly floods hit Iraq as thunderstorms sweep across region | The Guardian — World |
| 2026-11-09 | Iraq | Baghdad, Baghdad, Iraq — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Iraq | Green flood alert in Iraq | GDACS (EU / UN disaster alerts) |
| 2026-11-07 | Iraq | Kirkuk, At Ta'mim, Iraq — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-07 | Iraq | Iraq — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Iraq | Iraq — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
Get a notification when new records come in — Turn on alerts