12 records over the last 31 days, as published by the observing agencies.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-11-11 | Egypt | Cairo, Al Qahirah, Egypt — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-10 | Egypt | Egypt — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Egypt | Cairo, Al Qahirah, Egypt — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-09 | Egypt | Cairo, Al Qahirah, Egypt — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Egypt | Egypt — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-08 | Egypt | Port Said, Bur Said, Egypt — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-07 | Egypt | Egypt — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-07 | Egypt | Ministry Of Foreign Affairs, Al Qahirah, Egypt — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Egypt | Egypt — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Egypt | Egypt — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-06 | Egypt | Cairo, Al Qahirah, Egypt — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-30 | Egypt | Green flood alert in Egypt | GDACS (EU / UN disaster alerts) |
Get a notification when new records come in — Turn on alerts