8 records over the last 31 days, as published by the observing agencies. 3 in the last 24 hours.
This is not a forecast. Every item here has already happened and been observed.
| Date | Place | What | Source |
|---|---|---|---|
| 2026-11-03 | Chad | Chad — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-03 | Chad | Lake Chad, Nigeria (general), Nigeria — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-03 | Chad | Ndjamena, (CD04), Chad — 1 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-01 | Chad | Barh El Gazel, Mintaqah Bahr al Ghazal, Chad — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-01 | Chad | Ndjamena, (CD04), Chad — 3 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-11-01 | Chad | Chad — 2 armed-conflict record(s) | GDELT global events (machine-coded) |
| 2026-10-30 | Chad | Green forest fire notification in Central African Republic, Chad | GDACS (EU / UN disaster alerts) |
| 2026-10-17 | Chad | Green forest fire notification in Chad | GDACS (EU / UN disaster alerts) |
Get a notification when new records come in — Turn on alerts