2026-10 한 달 동안 1,837건이 관측기관 자료로 기록되었습니다. 115개 나라.
이 보고서는 2026-11-01에 얼려 둔 것입니다 — 뒤에 들어온 자료로 바뀌지 않습니다.
| 날짜 | 규모 | 내용 |
|---|---|---|
| 2026-10-10 | 7.7 | M 7.7 - 12 km WSW of Pitaloza Arriba, Panama |
| 2026-10-22 | 7.0 | M 7.0 - 191 km ENE of Nagqu, China |
| 2026-10-16 | 6.9 | M 6.9 - 76 km NE of Ozernovskiy, Russia |
| 2026-10-24 | 6.9 | M 6.9 - 197 km WNW of Port-Olry, Vanuatu |
| 2026-10-13 | 6.8 | M 6.8 - central Mid-Atlantic Ridge |
| 2026-10-13 | 6.7 | M 6.7 - central Mid-Atlantic Ridge |
| 2026-10-10 | 6.6 | M 6.6 - 12 km W of Río Grande, Panama |
| 2026-10-25 | 6.5 | M 6.5 - Bonin Islands, Japan region |
| 2026-10-29 | 6.4 | M 6.4 - southeast of Easter Island |
| 2026-10-08 | 6.3 | M 6.3 - 102 km NE of Norsup, Vanuatu |
| 2026-10-20 | 6.3 | M 6.3 - 197 km NW of Port-Olry, Vanuatu |
| 2026-10-24 | 6.3 | M 6.3 - 170 km NW of Port-Olry, Vanuatu |
자료를 그대로 받아 가려면/api
API →